Ceylon Petroleum Corporation hikes fuel prices with massive increases across all categories, placing a significant burden on consumers effective March 21.
The Ceylon Petroleum Corporation (Ceypetco) has announced a revision to fuel prices, effective from 12.00 midnight on March 21, 2026. The price adjustment applies to all Ceypetco filling stations across the island.
Follow The Morning Telegraph WhatsApp Channel
Get breaking updates, instant alerts, and exclusives.
According to the new price revision, the largest hike is recorded for Lanka Super Diesel and Lanka Petrol 95 Octane, both of which have been hikes by Rs. 90.00.
The revised prices and the percentage change relative to the previous rates are as follows:
| Fuel Type | Previous Price (Rs.) | New Price (Rs.) | Revised Price (Rs.) | Increased by (%) |
|---|---|---|---|---|
| Lanka Petrol 92 Octane | 317.00 | 398.00 | +81.00 | 25.55% |
| Lanka Petrol 95 Octane | 375.00 | 455.00 | +90.00 | 21.33% |
| Lanka Auto Diesel | 303.00 | 382.00 | +79.00 | 26.07% |
| Lanka Super Diesel | 353.00 | 443.00 | +90.00 | 25.50% |
| Lanka Kerosene | 195.00 | 255.00 | +60.00 | 30.77% |
